griddap	Subset	tabledap	Make A Graph	wms	Title	Summary	Info	Background Info	RSS	Email	Institution	Dataset ID
http://edac-dap2.northerngulfinstitute.org/erddap/griddap/Superior_NCOM_amseas_latest2d			http://edac-dap2.northerngulfinstitute.org/erddap/griddap/Superior_NCOM_amseas_latest2d.graph		AmSeas 2D	Latest 3-day forecast for NCOM American Seas, 2-D¦¦VARIABLES (all of which use the dimensions [time][latitude][longitude]):¦surf_el (Water Surface Elevation, meter)¦surf_atm_press (Surface Atmospherics Pressure, Pascal)¦surf_temp_flux (model surface temperature flux, degC-m/s)¦surf_salt_flux (model surface salinity flux, psu-m/s)¦surf_solar_flux (model surface shortwave flux, degC-m/s)¦surf_roughness (model surface roughness, m)¦surf_wnd_stress_gridx (Grid x Surface Wind Stress, newton/meter2)¦surf_wnd_stress_gridy (Grid y Surface Wind Stress, newton/meter2)¦	http://edac-dap2.northerngulfinstitute.org/erddap/info/Superior_NCOM_amseas_latest2d/index.tsv	http://edac-dap3.northerngulfinstitute.org/thredds/catalog/ncom_amseas_agg/catalog.html?dataset=ncom_amseas_agg/AmSeas_Aggregation_best.ncd	http://edac-dap2.northerngulfinstitute.org/erddap/rss/Superior_NCOM_amseas_latest2d.rss		NOAA NCDDC	Superior_NCOM_amseas_latest2d
http://edac-dap2.northerngulfinstitute.org/erddap/griddap/Superior_NCOM_amseas_latest3d			http://edac-dap2.northerngulfinstitute.org/erddap/griddap/Superior_NCOM_amseas_latest3d.graph		AmSeas 3D	Latest 3-day forecast for NCOM American Seas¦¦VARIABLES (all of which use the dimensions [time][altitude][latitude][longitude]):¦water_temp (Water Temperature, degC)¦water_u (Eastward Water Velocity, meter/sec)¦water_v (Northward Water Velocity, meter/sec)¦salinity (psu)¦	http://edac-dap2.northerngulfinstitute.org/erddap/info/Superior_NCOM_amseas_latest3d/index.tsv	http://edac-dap3.northerngulfinstitute.org/thredds/catalog/ncom_amseas_agg/catalog.html?dataset=ncom_amseas_agg/AmSeas_Aggregation_best.ncd	http://edac-dap2.northerngulfinstitute.org/erddap/rss/Superior_NCOM_amseas_latest3d.rss		NOAA NCDDC	Superior_NCOM_amseas_latest3d
http://edac-dap2.northerngulfinstitute.org/erddap/griddap/IASNFS_2D			http://edac-dap2.northerngulfinstitute.org/erddap/griddap/IASNFS_2D.graph		IASNFS 2-D fields	Intra Americas Sea Nowcast Forecast System aggregation.¦¦VARIABLES (all of which use the dimensions [time][Depth][latitude][longitude]):¦Surface_Elevation (m)¦MDG (Max. Density Gradient, kg/m**3/m)¦MLD (Mixed Layer Depth, m)¦	http://edac-dap2.northerngulfinstitute.org/erddap/info/IASNFS_2D/index.tsv	http://edac-dap3.northerngulfinstitute.org/thredds/catalog/iasnfs_2d_agg/catalog.html?dataset=iasnfs_2d_agg/IASNFS_2-D_Aggregation_best.ncd	http://edac-dap2.northerngulfinstitute.org/erddap/rss/IASNFS_2D.rss		NOAA NCDDC	IASNFS_2D
http://edac-dap2.northerngulfinstitute.org/erddap/griddap/IASNFS_Archive_2D			http://edac-dap2.northerngulfinstitute.org/erddap/griddap/IASNFS_Archive_2D.graph		IASNFS Archive 2D	Intra Americas Sea Nowcast Forecast System aggregation.¦¦VARIABLES (all of which use the dimensions [time][altitude][latitude][longitude]):¦Surface_Elevation (m)¦	http://edac-dap2.northerngulfinstitute.org/erddap/info/IASNFS_Archive_2D/index.tsv	http://edac-dap3.northerngulfinstitute.org/thredds/catalog/ncom_archive_iasnfs2d_agg/catalog.html?dataset=ncom_archive_iasnfs2d_agg/IASNFS_Archive_2-D_Aggregation_best.ncd	http://edac-dap2.northerngulfinstitute.org/erddap/rss/IASNFS_Archive_2D.rss		NOAA NCDDC	IASNFS_Archive_2D
http://edac-dap2.northerngulfinstitute.org/erddap/griddap/IASNFS_Archive_3D			http://edac-dap2.northerngulfinstitute.org/erddap/griddap/IASNFS_Archive_3D.graph		IASNFS Archive 3D	Intra Americas Sea Nowcast Forecast System aggregation.¦¦VARIABLES (all of which use the dimensions [time][altitude][latitude][longitude]):¦Temperature (Water Temperature, degC)¦Salinity (psu)¦U_Velocity (U-component Velocity, m/s)¦V_Velocity (V-component Velocity, m/s)¦	http://edac-dap2.northerngulfinstitute.org/erddap/info/IASNFS_Archive_3D/index.tsv	http://edac-dap3.northerngulfinstitute.org/thredds/catalog/ncom_archive_iasnfs3d_agg/catalog.html?dataset=ncom_archive_iasnfs3d_agg/IASNFS_Archive_3-D_Aggregation_best.ncd	http://edac-dap2.northerngulfinstitute.org/erddap/rss/IASNFS_Archive_3D.rss		NOAA NCDDC	IASNFS_Archive_3D
http://edac-dap2.northerngulfinstitute.org/erddap/griddap/IASNFS_3D			http://edac-dap2.northerngulfinstitute.org/erddap/griddap/IASNFS_3D.graph		IASNFS Current, Temperature, and Salinity	Intra Americas Sea Nowcast Forecast System aggregation.¦¦VARIABLES (all of which use the dimensions [time][altitude][latitude][longitude]):¦Temperature (Water Temperature, degC)¦Salinity (psu)¦U_Velocity (U-component Velocity, m/s)¦V_Velocity (V-component Velocity, m/s)¦	http://edac-dap2.northerngulfinstitute.org/erddap/info/IASNFS_3D/index.tsv	http://edac-dap3.northerngulfinstitute.org/thredds/catalog/iasnfs_3d_agg/catalog.html?dataset=iasnfs_3d_agg/IASNFS_3-D_Aggregation_best.ncd	http://edac-dap2.northerngulfinstitute.org/erddap/rss/IASNFS_3D.rss		NOAA NCDDC	IASNFS_3D
http://edac-dap2.northerngulfinstitute.org/erddap/griddap/NCOM_fukushima_agg			http://edac-dap2.northerngulfinstitute.org/erddap/griddap/NCOM_fukushima_agg.graph		NCOM Fukushima	Latest 3-day forecast for NCOM Fukushima!¦¦VARIABLES (all of which use the dimensions [time][altitude][latitude][longitude]):¦water_temp (Water Temperature, degC)¦water_u (Eastward Water Velocity, meter/sec)¦water_v (Northward Water Velocity, meter/sec)¦salinity (psu)¦	http://edac-dap2.northerngulfinstitute.org/erddap/info/NCOM_fukushima_agg/index.tsv	http://edac-dap3.northerngulfinstitute.org/thredds/catalog/ncom_fukushima_agg/catalog.html?dataset=ncom_fukushima_agg/Fukushima_best.ncd	http://edac-dap2.northerngulfinstitute.org/erddap/rss/NCOM_fukushima_agg.rss		Naval Oceanographic Office	NCOM_fukushima_agg
http://edac-dap2.northerngulfinstitute.org/erddap/griddap/NCOM_sendai_agg			http://edac-dap2.northerngulfinstitute.org/erddap/griddap/NCOM_sendai_agg.graph		NCOM Sendai	Latest 3-day forecast for NCOM Sendai!¦¦VARIABLES (all of which use the dimensions [time][altitude][latitude][longitude]):¦water_temp (Water Temperature, degC)¦water_u (Eastward Water Velocity, meter/sec)¦water_v (Northward Water Velocity, meter/sec)¦salinity (psu)¦	http://edac-dap2.northerngulfinstitute.org/erddap/info/NCOM_sendai_agg/index.tsv	http://edac-dap3.northerngulfinstitute.org/thredds/catalog/ncom_sendai_agg/catalog.html?dataset=ncom_sendai_agg/Sendai_best.ncd	http://edac-dap2.northerngulfinstitute.org/erddap/rss/NCOM_sendai_agg.rss		Naval Oceanographic Office	NCOM_sendai_agg
http://edac-dap2.northerngulfinstitute.org/erddap/griddap/US_East_2D_agg			http://edac-dap2.northerngulfinstitute.org/erddap/griddap/US_East_2D_agg.graph		US East 2D Aggregation	US East 2D Aggregation¦¦VARIABLES (all of which use the dimensions [time][latitude][longitude]):¦surf_el (Water Surface Elevation, meter)¦surf_atm_press (Surface Atmospherics Pressure, Pascal)¦surf_temp_flux (model surface temperature flux, degC-m/s)¦surf_salt_flux (model surface salinity flux, psu-m/s)¦surf_solar_flux (model surface shortwave flux, degC-m/s)¦surf_roughness (model surface roughness, m)¦surf_wnd_stress_gridx (Grid x Surface Wind Stress, newton/meter2)¦surf_wnd_stress_gridy (Grid y Surface Wind Stress, newton/meter2)¦	http://edac-dap2.northerngulfinstitute.org/erddap/info/US_East_2D_agg/index.tsv	http://edac-dap3.northerngulfinstitute.org/thredds/catalog/ncom_useast_agg/catalog.html?dataset=ncom_useast_agg/US_East_Aggregation_best.ncd	http://edac-dap2.northerngulfinstitute.org/erddap/rss/US_East_2D_agg.rss		NOAA NCDDC	US_East_2D_agg
http://edac-dap2.northerngulfinstitute.org/erddap/griddap/US_East_3D_agg			http://edac-dap2.northerngulfinstitute.org/erddap/griddap/US_East_3D_agg.graph		US East 3D Aggregation	US East 3D Aggregation¦¦VARIABLES (all of which use the dimensions [time][altitude][latitude][longitude]):¦water_temp (Water Temperature, degC)¦water_u (Eastward Water Velocity, meter/sec)¦water_v (Northward Water Velocity, meter/sec)¦salinity (psu)¦	http://edac-dap2.northerngulfinstitute.org/erddap/info/US_East_3D_agg/index.tsv	http://edac-dap3.northerngulfinstitute.org/thredds/catalog/ncom_useast_agg/catalog.html?dataset=ncom_useast_agg/US_East_Aggregation_best.ncd	http://edac-dap2.northerngulfinstitute.org/erddap/rss/US_East_3D_agg.rss		NOAA NCDDC	US_East_3D_agg

