ERDDAP Easier access to scientific data
|
Brought to you by NOAA NMFS SFSC ERD |
| institution | ioos_category | long_name | standard_name |
| Grid DAP Data |
Table DAP Data |
Make A Graph |
W M S |
Title | Summary | Info | Background Info |
RSS | E |
Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | AmSeas 3D |
|
info | background | ![]() |
NOAA NCDDC | NCOM_amseas_latest3d | |||
| data | graph | Global NCOM SFC 8, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_sfc8_agg | |||
| data | graph | Global NCOM for Region 1, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region1_3D_agg | |||
| data | graph | Global NCOM for Region 2, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region2_3D_agg | |||
| data | graph | Global NCOM for Region 5, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region5_3D_agg | |||
| data | graph | Global NCOM for Region 6, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region6_3D_agg | |||
| data | graph | Global NCOM for Region 7, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region7_3D_agg | |||
| data | graph | Global NCOM for the Gulf of Alaska, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_gulf_of_alaska_3d_agg | |||
| data | graph | Global NCOM for the Gulf of Mexico, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_gulf_of_mexico_3d_agg | |||
| data | graph | Global NCOM for the Mid-Atlantic Bight, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_mid_atlantic_bight_3d_agg |
10 dataset(s)
ERDDAP Version 1.22