ERDDAP Easier access to scientific data
|
Brought to you by NOAA NMFS SFSC ERD |
| institution | ioos_category | long_name | standard_name |
| _null | Heat_Flux | Other | Salinity | Surface_Waves | Time |
| Currents | Location | Pressure | Sea_Level | Temperature | Wind |
| Grid DAP Data |
Table DAP Data |
Make A Graph |
W M S |
Title | Summary | Info | Background Info |
RSS | E |
Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | ALL - CHL/ATT/SST |
|
info | background | ![]() |
Radiance Tech Testing | ALL | |||
| data | graph | AmSeas 2D |
|
info | background | ![]() |
NOAA NCDDC | NCOM_amseas_latest2d | |||
| data | graph | AmSeas 3D |
|
info | background | ![]() |
NOAA NCDDC | NCOM_amseas_latest3d | |||
| data | graph | Chlorophyll-a Content |
|
info | background | ![]() |
Radiance Tech Testing | CHL | |||
| data | graph | Diffuse Attenuation |
|
info | background | ![]() |
Radiance Tech Testing | ATT | |||
| data | graph | EcoWatch station 42099 Standard Met |
|
info | background | ![]() |
NOAA NCDDC | MOSS_42099_STDMET | |||
| data | graph | EcoWatch station 42099 Wave Data |
|
info | background | ![]() |
NOAA NCDDC | MOSS_42099_WAVE | |||
| data | graph | Global NCOM SFC 8, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_sfc8_agg | |||
| data | graph | Global NCOM for Region 1, 2D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region1_2D_agg | |||
| data | graph | Global NCOM for Region 1, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region1_3D_agg | |||
| data | graph | Global NCOM for Region 2, 2D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region2_2D_agg | |||
| data | graph | Global NCOM for Region 2, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region2_3D_agg | |||
| data | graph | Global NCOM for Region 5, 2D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region5_2D_agg | |||
| data | graph | Global NCOM for Region 5, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region5_3D_agg | |||
| data | graph | Global NCOM for Region 6, 2D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region6_2D_agg | |||
| data | graph | Global NCOM for Region 6, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region6_3D_agg | |||
| data | graph | Global NCOM for Region 7, 2D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region7_2D_agg | |||
| data | graph | Global NCOM for Region 7, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_Region7_3D_agg | |||
| data | graph | Global NCOM for the Gulf of Alaska, 2D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_gulf_of_alaska_2d_agg | |||
| data | graph | Global NCOM for the Gulf of Alaska, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_gulf_of_alaska_3d_agg | |||
| data | graph | Global NCOM for the Gulf of Mexico, 2D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_gulf_of_mexico_2d_agg | |||
| data | graph | Global NCOM for the Gulf of Mexico, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_gulf_of_mexico_3d_agg | |||
| data | graph | Global NCOM for the Mid-Atlantic Bight, 2D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_mid_atlantic_bight_2d_agg | |||
| data | graph | Global NCOM for the Mid-Atlantic Bight, 3D aggregation |
|
info | background | ![]() |
Naval Oceanographic Office | NCOM_mid_atlantic_bight_3d_agg | |||
| data | graph | IASNFS 2-D fields |
|
info | background | ![]() |
NOAA NCDDC | IASNFS_2D | |||
| data | graph | IASNFS Current, Temperature, and Salinity |
|
info | background | ![]() |
NOAA NCDDC | IASNFS_3D | |||
| data | graph | IASNFS Current, Temperature, and Salinity for 2010 |
|
info | background | ![]() |
NOAA NCDDC | IASNFS_3D_2010 | |||
| data | graph | IASNFS Mixed Layer Data for 2010 |
|
info | background | ![]() |
NOAA NCDDC | IASNFS_2D_2010 | |||
| data | graph | Sea Surface Temperature |
|
info | background | ![]() |
Radiance Tech Testing | SST |
29 dataset(s)
ERDDAP Version 1.22